Eighty-nine percent of the surveys were completed in English and 11% were completed in French. All surveys in the ridings of Oxford, Portage-Lisgar, Winnipeg South Centre, and Calgary Heritage were completed in English. In the riding of Notre-Dame-de-Grâce-Westmount, 45% of the surveys were completed in English and 55% in French.
Age | Weighted | Unweighted | ||
---|---|---|---|---|
n | % | n | % | |
18 to 34 years | 577 | 29% | 405 | 20% |
35 to 54 years | 578 | 29% | 530 | 26% |
55 years of age and older | 857 | 43% | 1,077 | 54% |
Gender | Weighted | Unweighted | ||
---|---|---|---|---|
n | % | n | % | |
Man | 1,028 | 51% | 928 | 53% |
Woman | 963 | 48% | 1,063 | 46% |
*Other: n=9/prefer not to say: n=12 (unweighted)
Employment | Weighted | Unweighted | ||
---|---|---|---|---|
n | % | n | % | |
Employed | 1,215 | 60% | 1,090 | 54% |
Retired | 523 | 26% | 694 | 34% |
Student | 56 | 3% | 41 | 2% |
Unemployed and looking for work | 85 | 4% | 68 | 3% |
Homemaker | 54 | 3% | 50 | 2% |
Other | 74 | 4% | 65 | 3% |
*Prefer not to say: n=4 (unweighted)
Education | Weighted | Unweighted | ||
---|---|---|---|---|
n | % | n | % | |
Some high school or less | 83 | 4% | 84 | 4% |
Completed high school | 342 | 17% | 334 | 17% |
Some college | 101 | 5% | 95 | 5% |
Completed college | 403 | 20% | 389 | 19% |
Some university | 109 | 5% | 114 | 6% |
Completed university | 628 | 31% | 630 | 31% |
Post-graduate university | 330 | 16% | 348 | 17% |
Other | 5 | <1% | 6 | <1% |
*Don't know: n=1/prefer not to say: n=11 (unweighted)
Household size | Weighted | Unweighted | ||
---|---|---|---|---|
n | % | n | % | |
Single-person household | 441 | 22% | 503 | 25% |
Two people | 690 | 34% | 736 | 37% |
Three to four | 659 | 33% | 578 | 29% |
Five or more | 212 | 11% | 183 | 9% |
*Prefer not to say: n=12 (unweighted)
Disability [Self-Identification] | Weighted | Unweighted | ||
---|---|---|---|---|
n | % | n | % | |
Identify as having a disability | 265 | 13% | 274 | 14% |
Do not identify as having a disability | 1,735 | 86% | 1726 | 86% |
*Don't know: n=6/prefer not to say: n=6 (unweighted)
Disability [Functional] | Weighted | Unweighted | ||
---|---|---|---|---|
n | % | n | % | |
Often or always limit daily activities | 179 | 9% | 191 | 9% |
Sometimes limit daily activities | 520 | 26% | 530 | 26% |
Never limit daily activities | 1,294 | 64% | 1,269 | 63% |
*Don't know: n=7/prefer not to say: n=15 (unweighted)
First Nations, Métis or Inuk (Inuit) | Weighted | Unweighted | ||
---|---|---|---|---|
n | % | n | % | |
Non-Indigenous | 1,936 | 96% | 1,944 | 97% |
Indigenous | 64 | 3% | 55 | 3% |
*Prefer not to say: n=13 (unweighted)
Born in Canada Base: those who are not Indigenous. |
Weighted | Unweighted | ||
---|---|---|---|---|
n | % | n | % | |
Born in Canada | 1,574 | 78% | 1,574 | 78% |
Born outside Canada | 361 | 18% | 369 | 18% |
*Prefer not to say: n=1 (unweighted)
Visible Minority | Weighted | Unweighted | ||
---|---|---|---|---|
n | % | n | % | |
Not a visible minority | 1,620 | 80% | 1,642 | 82% |
Visible minority | 309 | 15% | 289 | 14% |
Voted in the 2021 Federal Election | Weighted | Unweighted | ||
---|---|---|---|---|
n | % | n | % | |
Voted | 1751 | 87% | 1,780 | 88% |
Non-voter but eligible | 157 | 8% | 143 | 7% |
Not eligible to vote in 2021 | 15 | 1% | 11 | 1% |
*Don't know: n=27 (unweighted)