Methodological Report
Prepared for the Public Health Agency of Canada
Supplier name: Advanis Inc.
Contract number: 6D142-23-5012
Contract value: $296,072.43 (including HST)
Award date: November 27, 2023
Delivery date: May 7, 2024
Registration number: POR 092-23
For more information on this report, please contact Health Canada at:
hc.cpab.por-rop.dgcap.sc@canada.ca
Ce rapport est aussi disponible en français.
Vulnerable and Hard-to-reach Populations COVID-19 Immunization Coverage Survey (VHCICS) 2024
Methodological Report
Prepared for the Public Health Agency of Canada
Supplier Name: Advanis Inc.
May 2024
This report presents the methodological details for the Vulnerable and Hard-to-reach Populations COVID-19 Immunization Coverage Survey (VHCICS) 2024 conducted by Advanis Inc. on behalf of the Public Health Agency of Canada (PHAC). The survey was administered among 5,862 members of the adult Canadian general public, between January 11 and March 3, 2024.
Ce rapport est aussi disponible en français sous le titre: Enquête sur la couverture vaccinale contre la COVID-19 auprès des populations vulnérables et difficiles à atteindre 2024
This publication may be reproduced for non-commercial purposes only. Prior written permission must be obtained from the Public Health Agency of Canada. For more information on this report, please contact: hc.cpab.por-rop.dgcap.sc@canada.ca
Health Canada, CPAB
200 Eglantine Driveway, Tunney's Pasture
Jeanne Mance Building, AL 1915C
Ottawa, Ontario K1A 0K9
Catalogue Number:
HP5-245/2024E-PDF
International Standard Book Number (ISBN):
978-0-660-71748-7
Related publications (registration number: POR 092-23):
Catalogue number: HP5-245/2024F-PDF (Methodological Report, French)
International Standard Book Number (ISBN): 978-0-660-71749-4 (French)
©His Majesty the King in right of Canada, as represented by the Public Health Agency of Canada, 2024
Surveillance data suggests that vaccine coverage is uneven across Canada. Furthermore, results from existing surveillance tools suggest that some population subgroups are under-surveyed, which results in insufficient data regarding immunization status, knowledge, attitudes, and behaviours towards vaccination within these specific groups. In turn, this hinders core immunization functions including COVID-19 vaccine surveillance, vaccine confidence, available data, policy, public health guidance, and knowledge mobilization activities.
In the effort of addressing COVID-19 coverage gaps relating to vulnerable and hard-to-reach populations, the Public Health Agency of Canada (PHAC) developed the Vulnerable and Hard-to-reach Populations COVID-19 Immunization Coverage Survey (VHCICS) surveillance tool. The study was first conducted in 2023.
The purpose of the 2024 VHCICS was to continue to provide information that is currently unavailable regarding COVID-19 immunization coverage and uptake in select vulnerable and hard-to-reach populations.
This surveillance tool is needed to continue to address data coverage gaps identified for these sub-populations and to inform public health vaccination programs and initiatives. It will also inform decisions on prioritizing investments and crucial information funneled through PHAC, as well as federal, provincial, territorial and private partners.
The primary objective of this surveillance project was to maintain a surveillance tool to gain a better understanding of COVID-19 coverage-related information in select vulnerable and hard-to-reach populations.
Specifically, this survey aimed to collect information on:
The second survey objective was to document the socioeconomic, cognitive, and motivational factors associated with low uptake of the COVID-19 vaccine in eleven (11) vulnerable and hard-to-reach populations in relation to a general population benchmark sample.
Data collection started on January 11, 2024, and ended on March 3, 2024, and was conducted by Advanis.
The VHCICS contained a benchmark survey that was a probability-based survey of 1,009 Canadians aged 18 or older using Advanis' General Population Representative Sample (GPRS) sample in a multi-phase sampling approach. This approach involved collecting data from randomly selected sample units (GPRS), and then collecting more data from a randomly selected subsample[i].
Advanis then used the same core questions in the questionnaire administered to the general population to survey 11 specialized, vulnerable and hard-to-reach populations, each with a couple of variations according to the target population. Overall, a sample of 5,862 Canadians aged 18 or older was reached using Advanis' GPRS sample. For the specialized groups, recruitment was completed using targeting information Advanis had on profile within the GPRS database to ensure quota minimums were met. Targeting was possible for those in groups A and B, but group C was based on natural fallout of the sample. The results can be extrapolated to general population and to the targeted A and B subpopulations.
The 11 specialized vulnerable and hard-to-reach populations included:
Group A: Specialized populations aged 18 years and older
Group B: Specialized populations aged 18 years and older
Group C: Specialized populations aged 18 years and older
Participants pulled from Advanis' GPRS sample were recruited for the most part by cell phone and were invited to participate in a Web survey, a small proportion were recruited using landlines (177). Those who agreed to participate received an email or SMS inviting them to take part in the survey.
Survey results were weighted by nested data obtained from Statistics Canada from the 2021 census. The weighting variables included status on gender, education, income, age, population center, visible minority, recent immigrant and Indigenous. The results for 2024 are based on responses from 5,862 Canadians across all provinces and territories. Recruitment ensured quotas were reached for key sub-populations to ensure statistical relevance and representativeness.
The contract value for this survey was $296,072.43 (including HST).
I hereby certify as a Senior Officer of Advanis that the deliverables fully comply with the Government of Canada political neutrality requirements outlined in the Communications Policy of the Government of Canada and Procedures for Planning and Contracting Public Opinion Research.
Specifically, the deliverables do not contain any reference to electoral voting intentions, political party preferences, standings with the electorate, or ratings of the performance of a political party or its leader.
Nicolas Toutant
Vice President, Research and Evaluation
Advanis
nicolas.toutant@advanis.ca
The Public Health Agency of Canada (PHAC) sought to address COVID-19 data coverage gaps relating to vulnerable and hard-to-reach populations. PHAC contracted Advanis to conduct the second iteration of the Vulnerable and Hard-to-reach Populations COVID-19 Immunization Coverage Survey (VHCICS), a 10-minute online survey of Canadians 18 years and older. The study used Advanis' proprietary, probability-based General Population Representative Sample (GPRS). The probability-based study was conducted using a two-step approach where respondents were recruited by cell phone or landline to participate in an online web survey. Respondents were invited to participate in the online survey by either email or SMS (text message), based on their preference at the time of recruitment. After the initial invitation, if respondents had not yet completed the survey, they were sent up to two (2) reminder messages. Reminder messages were sent 3 and 6 days after the initial recruitment.
The questions for this survey were designed by the Public Health Agency of Canada and supplied to Advanis in both English and French. Advanis reviewed the French survey translations. The questionnaire contained core questions about COVID-19, including vaccination status, barriers to vaccination, knowledge attitudes and beliefs related to vaccination, and questions specific to each targeted population group, demographics, and questions about general health. In this iteration of the VHCICS, a few questions were also included for seasonal influenza and intention to receive the respiratory syncytial virus (RSV) vaccine.
The Government of Canada's standards for pre-testing were adhered to. The pretest was conducted in both English and French. The pretest was conducted from January 11th to 14th, 2024. During this pretest, 101 people were recruited by cell phone in English and French. This led to 40 completed online surveys (21 French, and 19 English). After the pretest, minor wording changes were made to the French translation of question C8. Given no significant changes were made after the pre-test, completes were retained in the final dataset and included as part of the total sample size.
Among those completing the survey online, the average survey length was 12 minutes.
The target audience for this project included specialized population groups, as well as a general population group that serves as benchmark for comparison. Respondents needed to be 18 years of age or older and living in Canada in order to be eligible for the survey.
The targeted number of completed surveys was 5,700 Canadian adults. A total of 5,862 responses were obtained (4,599 in English and 1,264 in French) to reach quotas, where possible (Table 1).
Population Groups by Province | Total Completes | Group A Specialized Populations | Group B Specialized Populations | Group C Specialized Populations | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Low education | Low income | Younger adults | Urban Indigenous | Visible minority (incl. Indigenous) | Recent immigrants | Rural or Remote | Truck Drivers | Drug users | Healthcare workers | Industry workers | ||
Alberta | 625 | 108 | 213 | 93 | 128 | 263 | 30 | 101 | 17 | 53 | 56 | 51 |
British Columbia | 806 | 153 | 313 | 154 | 89 | 291 | 72 | 128 | 14 | 65 | 63 | 35 |
Manitoba | 267 | 66 | 102 | 31 | 63 | 107 | 18 | 67 | 10 | 19 | 33 | 14 |
Saskatchewan | 191 | 37 | 71 | 27 | 32 | 60 | 8 | 45 | 6 | 13 | 21 | 16 |
Ontario | 1954 | 311 | 706 | 407 | 122 | 779 | 184 | 283 | 30 | 149 | 182 | 127 |
Quebec | 1387 | 139 | 547 | 203 | 44 | 314 | 104 | 237 | 23 | 70 | 142 | 117 |
Atlantic | 615 | 82 | 252 | 74 | 42 | 132 | 58 | 186 | 5 | 37 | 81 | 26 |
Territories | 17 | 4 | 5 | 0 | 4 | 9 | 2 | 6 | 1 | 0 | 4 | 0 |
Total | 5862 | 900 | 2209 | 989 | 524 | 1955 | 476 | 1053 | 106 | 406 | 582 | 386 |
Target | 5700 | 900 | 900 | 900 | 400 | 900 | 400 | 400 | Natural fallout |
Overall, 15,399 people were recruited to participate in the survey, with 5,862 completing the web survey for a response rate of 38.1%, and a margin of error of +/-1.3% (19 times out of 20 at a 95% confidence interval). The average survey length was 12 minutes. Table 2 provides information on the number of completes and target completes by specialized groups A and B, though group C could not be targeted.
Population Group Field Details | Total Completes | Group A Specialized Populations* | Group B Specialized Populations* | |||||
---|---|---|---|---|---|---|---|---|
Low education | Low income | Younger adults | Urban Indigenous | Visible minority (incl. Indigenous) | Recent immigrants | Rural or Remote | ||
Invited | 15,399 | 3620 | 6966 | 4936 | 1832 | 6061 | 3652 | 3273 |
Completed | 5862 | 900 | 2209 | 989 | 524 | 1955 | 476 | 1053 |
Response rate (completed / invited) |
38.1% | 24.9% | 31.7% | 20.0% | 28.6% | 32.3% | 13.0% | 32.2% |
Margin of error | +/-1.3% | +/-3.3% | +/-2.1% | +/-3.1% | +/-4.3% | +/-2.2% | +/-4.5% | +/-3.0% |
Survey length (min)** | 12.0 | 12.6 | 12.6 | 10.2 | 11.9 | 12.5 | 12.8 | 11.9 |
*Note that specialized groups are not exclusive, respondents can fall into multiple groups. ** It is to be noted that some participants were part of multiple subgroups. |
The VHCICS data is weighted by nested data obtained from Statistics Canada from the 2021 Census. The weighting variables included status on gender, education, income, age, population center, visible minority, recent immigrant status and Indigenous status.
The values attributed to the different weight categories can be found in Appendix A.
Data cleaning involved creating variables for each of the specialized populations, so that analysis can be easily performed for each group. Specialized populations were indicated in a sample variable. In addition to this, response levels in some questions were rebased to the entire population rather than just subpopulations (e.g., for levels that were only shown to Indigenous), so that percentages would accurately reflect those of the whole population and not just those of the subpopulation. Other specify comments were reviewed and back coded into existing levels where required. For some questions, when the "Other" level exceeded 10%, verbatim responses were reviewed and additional categories were added to the questions based on the responses (e.g. C8 and C16). Some variables were derived for reporting purposes (e.g. A1, A10).
Similar to the 2023 iteration of the study, cleaning was again done to correct respondents who selected that they were a drug user, but then in C21 indicated that the drugs used were "cannabis" or "none". These respondents should not have selected "Yes" to drug use in S9. As such, these cases were back coded out of the drug-related questions, and their S9 response was updated to "No".
Advanis employs several quality control measures to ensure success across the entire life cycle of the project. These measures are detailed below.
Survey Programming: Advanis utilizes technology to maximize quality control in survey programming. Having developed a proprietary survey engine tool, Advanis professionals are able to design and program a survey in a browser-based environment, eliminating the need to involve a programmer who is less familiar with the survey subject matter. The survey was thoroughly pre-tested by Advanis' project team members, as well as by non-team members (non-team members provide "fresh eyes" for catching potential errors).
CATI Methodology: The CATI recruit script was programmed on Advanis' proprietary CATI platform with no unforeseen challenges. Advanis was able to leverage its experience for the survey programming and the reminder process to achieve high quality standards. Advanis implemented the following to ensure the highest quality data collection:
To ensure high interview quality, our interviewers are trained to use various interviewing techniques. As well as maintaining a professional attitude, our interviewers must also be convincing, read word-for-word, take notes, systematically confirm the information given and listen to the respondent. Advanis has also created internal tools within the survey script for interviewers allowing them to use the phonetic alphabet to confirm email address spelling (e.g., a for alpha, b for bravo, etc.) to help reduce the amount of bounced email addresses. However, should bounced emails occur, Advanis has also developed additional tools that allow for someone to re-listen to the recording and easily adjust to correct the email address.
Web Methodology: All Advanis web surveys are hosted internally by Advanis, and employ a rigorous and stringent set of data collection control mechanisms to ensure the highest quality for the data collected, including:
Data Handling and Reporting: For the data collected, Advanis develops rules to check the validity of the data. These rules include items such as:
All data cleaning performed on projects are outlined and tracked in an internal spec document so they can be QA'd and signed off on. The original raw data file is never overwritten, so that if an error is discovered in our code, we can quickly and easily rerun things to produce a new data file. Individuals developing code incorporate internal checks in their code (e.g., crosstabs) to ensure the adjustment had the desired effect. In addition, all recoding is reviewed by another team member or technical specialist for accuracy.
Non-response bias occurs when non-responders differ in a meaningful way from respondents and this difference impacts the information gathered. It is difficult to assess the presence of non-response bias since information about why non-responders did not participate is usually unavailable. That said, one way to gauge the potential impacts of non-response bias is to evaluate if the sample is representative by comparing the respondents' characteristics and gauge if they reflect known population characteristics. Where possible, we can check the distribution of respondents across various demographics (e.g., age and gender) and geographic categories and compare those distributions against known population characteristics. If the variation is fairly small and we have no reason to believe there are other factors impacting respondents' willingness to participate, we can conclude that the likelihood of non-response bias impacting the information gathered in the survey is minimal. This is the case with the current survey.
Several strategies were employed to increase response rates and reduce the effects of non-response bias. This includes:
Data banners were created and provided to PHAC. The first set is divided by demographic information including sex at birth, gender, region, and age group. The second set is divided by the overall population sample (i.e., general population vs. targeted population (all combined)), as well as the specific target population groups based on education, income, being part of the indigenous community, living in a rural or urban area, being part or not of a visible minority group, etc. Net variables were also created. For example, Likert scales of 5 or 7 items were simplified to two or three categories (e.g., "agree" and "disagree"). Those nets are presented along with their respective detailed initial categories.
Any results with an unweighted base size (denominator) of less than 30 should be interpreted with caution.[ii]-[iii] This is due to the increased coefficient of variation and, hence, there are larger confidence intervals around results with smaller bases. Furthermore, for confidentiality purposes, any results with a base of less than 10 should be suppressed.
For all estimates based on a denominator size of less than 30(but 10 or more), the following guidelines for data suppression related to coefficient of variations (CV) should be used when reporting estimates :2
Type of Estimate | CV (in %)[iv] | Guidelines |
---|---|---|
Acceptable | CV ≤ 15.0 | Estimates can be considered for general unrestricted release. Requires no special notation. |
Marginal | 15.0 < CV ≤ 35.0 | Estimates can be considered for general unrestricted release but should be accompanied by a warning cautioning users of the high sampling variability associated with the estimate. |
Unacceptable | CV > 35.0 | It is recommended to not release estimates of unacceptable quality. |
Examining the confidence interval of the estimate will provide further indication of the quality of the estimate in terms of the variability. Long confidence intervals indicate less precision in the estimate while smaller confidence intervals indicate greater precision. When assessing the trustworthiness of sample proportions, the confidence intervals of estimates should be taken into account.2
Users are urged to adhere to the following rounding guidelines for estimates.
Definition of weighting variables. All the definitions are based on statistic Canada categories.
Weighting category | Weight |
---|---|
Men +, Not low education, Not low income, 18-29, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.569 |
Men +, Not low education, Not low income, 18-29, Not Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.867 |
Men +, Not low education, Not low income, 18-29, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 1.579 |
Men +, Not low education, Not low income, 18-29, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.772 |
Men +, Not low education, Not low income, 18-29, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 1.329 |
Men +, Not low education, Not low income, 18-29, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.603 |
Men +, Not low education, Not low income, 18-29, Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.601 |
Men +, Not low education, Not low income, 18-29, Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.688 |
Men +, Not low education, Not low income, 18-29, Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.325 |
Men +, Not low education, Not low income, 18-29, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.577 |
Men +, Not low education, Not low income, 30-34, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 1.096 |
Men +, Not low education, Not low income, 30-34, Not Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.310 |
Men +, Not low education, Not low income, 30-34, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.760 |
Men +, Not low education, Not low income, 30-34, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.256 |
Men +, Not low education, Not low income, 30-34, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.152 |
Men +, Not low education, Not low income, 30-34, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.267 |
Men +, Not low education, Not low income, 30-34, Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.567 |
Men +, Not low education, Not low income, 30-34, Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 1.211 |
Men +, Not low education, Not low income, 30-34, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.758 |
Men +, Not low education, Not low income, 35-54, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.817 |
Men +, Not low education, Not low income, 35-54, Not Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.606 |
Men +, Not low education, Not low income, 35-54, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.202 |
Men +, Not low education, Not low income, 35-54, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 1.067 |
Men +, Not low education, Not low income, 35-54, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.493 |
Men +, Not low education, Not low income, 35-54, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.445 |
Men +, Not low education, Not low income, 35-54, Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.767 |
Men +, Not low education, Not low income, 35-54, Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.491 |
Men +, Not low education, Not low income, 35-54, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 1.081 |
Men +, Not low education, Not low income, 55+, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.257 |
Men +, Not low education, Not low income, 55+, Not Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.807 |
Men +, Not low education, Not low income, 55+, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.402 |
Men +, Not low education, Not low income, 55+, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.153 |
Men +, Not low education, Not low income, 55+, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.749 |
Men +, Not low education, Not low income, 55+, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.064 |
Men +, Not low education, Not low income, 55+, Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.619 |
Men +, Not low education, Not low income, 55+, Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.060 |
Men +, Not low education, Not low income, 55+, Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.471 |
Men +, Not low education, Not low income, 55+, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.303 |
Men +, Not low education, Low income, 18-29, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.506 |
Men +, Not low education, Low income, 18-29, Not Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.342 |
Men +, Not low education, Low income, 18-29, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.696 |
Men +, Not low education, Low income, 18-29, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.416 |
Men +, Not low education, Low income, 18-29, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.287 |
Men +, Not low education, Low income, 18-29, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.030 |
Men +, Not low education, Low income, 18-29, Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.098 |
Men +, Not low education, Low income, 18-29, Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.044 |
Men +, Not low education, Low income, 30-34, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.125 |
Men +, Not low education, Low income, 30-34, Not Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.348 |
Men +, Not low education, Low income, 30-34, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.387 |
Men +, Not low education, Low income, 30-34, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.246 |
Men +, Not low education, Low income, 30-34, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.648 |
Men +, Not low education, Low income, 30-34, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.602 |
Men +, Not low education, Low income, 30-34, Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.451 |
Men +, Not low education, Low income, 30-34, Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.032 |
Men +, Not low education, Low income, 30-34, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.043 |
Men +, Not low education, Low income, 35-54, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.118 |
Men +, Not low education, Low income, 35-54, Not Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.564 |
Men +, Not low education, Low income, 35-54, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.369 |
Men +, Not low education, Low income, 35-54, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.362 |
Men +, Not low education, Low income, 35-54, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.174 |
Men +, Not low education, Low income, 35-54, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.435 |
Men +, Not low education, Low income, 35-54, Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.061 |
Men +, Not low education, Low income, 35-54, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.238 |
Men +, Not low education, Low income, 55+, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.525 |
Men +, Not low education, Low income, 55+, Not Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.125 |
Men +, Not low education, Low income, 55+, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.368 |
Men +, Not low education, Low income, 55+, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.151 |
Men +, Not low education, Low income, 55+, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.139 |
Men +, Not low education, Low income, 55+, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.617 |
Men +, Not low education, Low income, 55+, Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.112 |
Men +, Not low education, Low income, 55+, Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.165 |
Men +, Not low education, Low income, 55+, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.261 |
Men +, Low education, Not low income, 18-29, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 4.142 |
Men +, Low education, Not low income, 18-29, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 1.855 |
Men +, Low education, Not low income, 18-29, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 5.745 |
Men +, Low education, Not low income, 18-29, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 5.929 |
Men +, Low education, Not low income, 18-29, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 3.122 |
Men +, Low education, Not low income, 18-29, Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 3.232 |
Men +, Low education, Not low income, 18-29, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 2.678 |
Men +, Low education, Not low income, 30-34, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 10.604 |
Men +, Low education, Not low income, 30-34, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 1.605 |
Men +, Low education, Not low income, 30-34, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 9.297 |
Men +, Low education, Not low income, 30-34, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 4.475 |
Men +, Low education, Not low income, 30-34, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 11.246 |
Men +, Low education, Not low income, 35-54, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 13.573 |
Men +, Low education, Not low income, 35-54, Not Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.631 |
Men +, Low education, Not low income, 35-54, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 3.966 |
Men +, Low education, Not low income, 35-54, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 2.771 |
Men +, Low education, Not low income, 35-54, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.323 |
Men +, Low education, Not low income, 35-54, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 12.124 |
Men +, Low education, Not low income, 35-54, Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 6.447 |
Men +, Low education, Not low income, 35-54, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.613 |
Men +, Low education, Not low income, 55+, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 3.180 |
Men +, Low education, Not low income, 55+, Not Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 4.835 |
Men +, Low education, Not low income, 55+, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 1.011 |
Men +, Low education, Not low income, 55+, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 1.125 |
Men +, Low education, Not low income, 55+, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.523 |
Men +, Low education, Not low income, 55+, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 1.490 |
Men +, Low education, Low income, 18-29, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 1.702 |
Men +, Low education, Low income, 18-29, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.032 |
Men +, Low education, Low income, 18-29, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.728 |
Men +, Low education, Low income, 18-29, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.491 |
Men +, Low education, Low income, 18-29, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.213 |
Men +, Low education, Low income, 18-29, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 2.943 |
Men +, Low education, Low income, 30-34, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.461 |
Men +, Low education, Low income, 30-34, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.719 |
Men +, Low education, Low income, 30-34, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.072 |
Men +, Low education, Low income, 35-54, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 1.280 |
Men +, Low education, Low income, 35-54, Not Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 1.438 |
Men +, Low education, Low income, 35-54, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.972 |
Men +, Low education, Low income, 35-54, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.731 |
Men +, Low education, Low income, 35-54, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 1.900 |
Men +, Low education, Low income, 35-54, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.047 |
Men +, Low education, Low income, 35-54, Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 2.574 |
Men +, Low education, Low income, 35-54, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 1.784 |
Men +, Low education, Low income, 55+, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.160 |
Men +, Low education, Low income, 55+, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 1.302 |
Men +, Low education, Low income, 55+, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.592 |
Men +, Low education, Low income, 55+, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.735 |
Men +, Low education, Low income, 55+, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 2.482 |
