Volume III, Section 4 - Acquisition of Land, Buildings and Works
The Public Accounts of Canada are published in PDF and HTML formats. Should there be any discrepancies between the two, the PDF version prevails.
Other format available for download:
PDF: Section 4 - Acquisition of Land, Buildings and Works
(160Kb) (Opens in a new window)
(Alternative Formats and Plug-ins )
Table of Contents
- Agriculture and Agri-Food
- Canadian Heritage
- Environment
- Finance
- Fisheries and Oceans
- Foreign Affairs and International Trade
- Health
- Indian Affairs and Northern Development
- Industry
- Justice
- National Defence
- Natural Resources
- Privy Council
- Public Safety and Emergency Preparedness
- Public Works and Government Services
- Transport
- Treasury Board
- Veterans Affairs
The following statement presents the total amounts spent in 2012-2013 and details for contracts of $250,000 or over ($25,000 or over for cost plus contracts). This information is displayed under each ministry. Such details include the name and location of the contractor, a brief description and location of the project, the amount contracted, the current year's expenditures (i.e. cash payments and accrued charges) and the total expenditures to date. In addition, this statement provides the total amount of the current year's expenditures for contracts under $250,000 (cost plus contracts under $25,000) with the total number of contractors.
Amounts reported include both internal and external expenditures. Whereas external expenditures result from transactions between the Government and outside parties, internal expenditures result from transactions involving organizations that are part of the Government of Canada as a reporting entity. In the following statement:
- a (1) adjacent to amounts in the expenditures to date column indicates that amounts reported in the previous year's Public Accounts of Canada, relating to expenditures to date, have been amended in the current year;
- a (2) adjacent to the name and location of contractor indicate that the contracts have been awarded through Public Works and Government Services; these contracts may include amounts reported by the department as professional and special services;
- a (c) adjacent to amounts in the expenditures to date column indicate cost plus contracts; and,
- an (f) adjacent to amounts in the expenditures to date column indicates the contracts that have been completed in the current year.
Section 4 of Volume III of the 2012-2013 Public Accounts of Canada presents the total amount spent for the construction or acquisition of land, buildings and works, allocated by department and agency under each ministry.
Table Summary
The table presents the total amounts spent in the current fiscal year and details for contracts of $250,000 or over ($25,000 or over for cost plus contracts). This information is displayed under each ministry.
(in dollars)
Name and location of contractor with brief description and province of project | Amount Contracted | 2012-2013 Expenditures | Expenditures to date |
---|---|---|---|
Agriculture and Agri-Food | |||
6,283,095 | |||
Department | |||
6,283,095 | |||
Atlantic Roofers Limited - Elmsdale, Nova Scotia1 | |||
Roof replacement - Prince Edward Island | 459,475 | 459,475f | |
Brandon Heating & Plumbing 1998 Ltd - Brandon, Manitoba | |||
Boilers replacement at building #93 - Manitoba | 406,698 | 406,698 | 406,698f |
Buildon Construction Limited - New Minas, Nova Scotia1 | |||
Microbiology laboratory renovations - Nova Scotia | 588,730 | 38,118 | 588,730f |
Can-Dive Construction Ltd - North Vancouver, British Columbia | |||
Lafleche Dam - Lining of upstream conduit - Saskatchewan | 294,820 | 25,228 | 294,800f2 |
Cornerstone Construction Ltd - Morden, Manitoba1 | |||
Biocontainment laboratory updgrades - Manitoba | 1,142,790 | 500,530 | 1,142,790 |
Energy Network Services Inc - Richmond, Ontario | |||
Lighting retrofit at Eastern Cereal and Oilseed Research Centre - Phase 2 - Ontario | 290,364 | 171,725 | 171,725 |
Energy Network Services Inc - Richmond, Ontario | |||
Lighting retrofit at Eastern Cereal and Oilseed Research Centre - Ontario | 284,833 | 216,347 | 284,833f |
Lear Construction Management Ltd - Calgary, Alberta1 | |||
Vivarium upgrade at building #102 - Alberta | 1,648,898 | 1,648,898f | |
Morley Construction Inc - Ottawa, Ontario | |||
Cooling tower replacement - Ontario | 326,594 | 121,853 | 326,594f |
Southern Kings Construction Ltd - Montague, Prince Edward Island1 | |||
Design build greenhouse - Prince Edward Island | 4,808,784 | 4,808,784f | |
Tonda Construction Limited - London, Ontario1 | |||
New greenhouse complex - Ontario | 6,049,288 | 3,181,772 | 6,024,259 |
Contracts under $250,000 and cost plus contracts under $25,000 (53 contractors) | |||
Total | 1,620,824 | ||
Canadian Heritage | |||
12,068,617 | |||
Library and Archives of Canada | |||
11,925,548 | |||
Plano Construction Inc - Gatineau, Quebec1 | |||
Conversion of the asset at 555 des Entreprises as a collection storage facility with a high density shelving system - Gatineau, Quebec | 18,196,318 | 11,526,034 | 12,169,534 |
Schoeler and Heaton Architects Inc - Ottawa, Ontario1 | |||
Conversion of the asset at 555 des Entreprises as a collection storage facility with a high density shelving system - Gatineau, Quebec | 817,544 | 203,966 | 789,298 |
Contracts under $250,000 and cost plus contracts under $25,000 (3 contractors) | |||
Total | 195,548 | ||
National Battlefields Commission | |||
143,069 | |||
Contracts under $250,000 and cost plus contracts under $25,000 (16 contractors) | |||
Total | 143,069 | ||
Environment | |||
3,872,530 | |||
Department | |||
1,521,788 | |||
Carleton University - Ottawa, Ontario | |||
Repayment of capital lease obligation on leased research building - Ottawa, Ontario | 32,500,000 | 571,629 | 5,823,008 |
Les Constructions Nathan Inc - Saint-Ferréol-les-neiges, Quebec | |||
Demolition reconstruction and repairs of bridges and walking trails in Cap Tourmente National Wildlife Area - Quebec | 292,837 | 292,837 | 292,837f |
Taurus Contractors Ltd - Edmonton, Alberta1 | |||
Construct new water survey Canada facilities - Northwest Territories | 1,057,067 | 11,770 | 821,554f |
Contracts under $250,000 and cost plus contracts under $25,000 (25 contractors) | |||
Total | 645,552 | ||
Parks Canada Agency | |||
2,350,742 | |||
Public Works and Government Services Canada - Gatineau, Quebec1 | |||
Cabot Trail paving - Nova Scotia | 13,638,966 | 320,783 | 13,638,579f |
Rojo Construction Management Inc - Greeley, Ontario | |||
Fort Wellington visitor reception centre construction - Ontario | 1,842,340 | 30,066 | 1,842,340f |
Sdi Builders Ltd - London, Ontario | |||
Yurt Area Washroom & Sewage System - Ontario | 677,786 | 74,071 | 663,1282 |
Spur Contruction Inc - Golden, British Columbia | |||
Reconstruction of Rogers Pass Storage Shed - British Columbia | 304,085 | 5,000 | 304,0852f |
Tununiq Sauniq Co-op Ltd - Pond Inlet, Nunavut1 | |||
Acquisition of duplex - Repulse Bay, Nunavut | 800,000 | 1,144 | 790,215c |
Contracts under $250,000 and cost plus contracts under $25,000 (69 contractors) | |||
Total | 1,919,678 | ||
Finance | |||
1,557,677 | |||
Office of the Superintendent of Financial Institutions | |||
1,557,677 | |||
Standard Life - Toronto, Ontario1 | |||
19th and 24th floor renovations - Ontario | 850,788 | 828,131 | 828,131f |
Contracts under $250,000 and cost plus contracts of less than $25,000 (8 contractors) | |||
Total | 729,546 | ||
Fisheries and Oceans | |||
19,741,909 | |||
B & R Enterprises Limited - Springdale, Newfoundland and Labrador1 | |||
Wharf construction - Newfoundland and Labrador | 1,256,575 | 1,124,020 | 1,124,020 |
Brownco Investments Inc - Placentia, Newfoundland and Labrador1 | |||
Marginal wharf (#403) reconstruction - Newfoundland and Labrador | 747,595 | 138,633 | 138,633 |
Floyd's Construction Ltd - Rocky Harbour, Newfoundland and Labrador1 | |||
Headblock extension - Newfoundland and Labrador | 824,577 | 183,278 | 824,577 |
Floyd's Construction Ltd - Rocky Harbour, Newfoundland and Labrador1 | |||
Wharf reconstruction - Newfoundland and Labrador | 724,901 | 582,069 | 582,069 |
McNally International Inc - Hamilton, Ontario | |||
Harbour development Nunavut | 21,311,850 | 7,177,834 | 20,981,746 |
R J G Construction Ltd - St.John's, Newfoundland and Labrador1 | |||
Wharf reconstruction - Newfoundland and Labrador | 2,954,880 | 410,330 | 2,954,880 |
Southern Construction (1981) Ltd - Trepassey, Newfoundland and Labrador | |||
Replacement of bridges - Newfoundland and Labrador | 523,848 | 505,848 | |
Springdale Forest Resources Inc - Springdale, Newfoundland and Labrador | |||
Construction of floating docks - Newfoundland and Labrador | 369,490 | 116,387 | 367,859 |
Terry Lavallee Construction - Eriksdale, Manitoba | |||
Harbour Improvements - Manitoba | 368,455 | 13,850 | 364,640 |
Tower Arctic Ltd - Iqaluit, Nunavut1 | |||
Shallow harbour construction Nunavut | 8,300,213 | 1,513,984 | 7,086,226 |
Trident Construction Limited - Mount Pearl, Newfoundland and Labrador1 | |||
Upgrade to berths - Newfoundland and Labrador | 3,512,031 | 1,030,330 | 3,512,031 |
Westower Communications Ltd - St.John's, Newfoundland and Labrador | |||
Construction of MF tower - Newfoundland and Labrador | 450,105 | 250,105 | 435,105 |
Contracts under $250,000 and cost plus contracts of less than $25,000 (102 contractors) | |||
Total | 7,201,089 | ||
Foreign Affairs and International Trade | |||
174,609,941 | |||
Department | |||
174,609,941 | |||
3G Commercial SA De CV - Guadalajara, Mexico | |||
Fit-up of office in Acapulco and renovation of office in Oaxaca - Mexico | 526,128 | 367,763 | 485,437f |
Advokat Torbjørn Ek AS - Oslo, Norway | |||
Purchase of official residence - Oslo, Norway | 3,958,934 | 3,958,934 | 3,958,934 |
ATXK Diseno y Construction SA - Mexico City, Mexico | |||
Retrofit of consular area in Mexico City - Mexico | 263,379 | 263,379 | 263,379 |
B and H Consulting - Shanghai, China | |||
New Consulate General - Shanghai, China | 3,182,321 | 1,478,408 | 3,225,250 |
Baker and Mckenzie LLP - London, United Kingdom | |||
Purchase of chancery - London, United Kingdom | 114,096,425 | 114,096,425 | 114,096,425 |
Black and McDonald Ltd - Ottawa, Ontario | |||
Chancery upgrades - Kingston, Jamaica Caracas Venezuela - Port of Spain, Trinidad and Tobago | 9,594,389 | 5,146,363 | 9,515,700 |
Black and McDonald Ltd - Ottawa, Ontario | |||
Electrical upgrades chancery and staff quarter - Islamabad, Pakistan | 3,172,290 | 388,280 | 2,998,288 |
Black and McDonald Ltd - Ottawa, Ontario | |||
Installation of mechanical and electrical systems - Dakar, Senegal | 879,163 | 525,617 | 879,163f |
Cannonbye Construction Ltd - Ottawa, Ontario | |||
Installation of prime power generating system for the compound - Port-au-Prince, Haiti | 723,452 | 699,124 | 699,124 |
Casais Brasil Empreedimentos Lda - Rio de Janeiro, Brazil | |||
Expansion and fit-up of consulate - Rio de Janeiro, Brazil | 2,718,176 | 563,388 | 563,388 |
Casais Engenharia E Construcaio SA - Rabat, Morocco | |||
Chancery construction - Rabat, Morocco | 10,871,821 | 2,582,593 | 5,998,220 |
ComNet - Ottawa, Ontario | |||
Cable supply installation and testing - Amman, Jordan | 251,000 | 62,750 | 62,750 |
ComNet - Ottawa, Ontario | |||
Cable supply installation and testing - Bogota, Colombia | 291,207 | 154,707 | 291,207 |
Construction Outfitters International - Boeme, Texas, USA | |||
Design build and fit-up of the chancery - Damascus, Syria | 6,349,317 | 5,948 | 3,261,795 |
Corporation Ukrzhylbud - Kiev, Ukraine | |||
Fit-up of chancery - Kiev, Ukraine | 3,730,332 | 1,805,795 | 2,882,055 |
CPM Projects - Pretoria, South Africa | |||
Fit-up of chancery - Pretoria, South Africa | 1,519,171 | 1,403,338 | 1,534,386 |
Credit Libanais SAL / Cedars - Metn, Lebanon | |||
Purchase of three staff quarters - Beirut, Lebanon | 1,667,485 | 1,667,485 | 1,667,485 |
Desarrolladora Polanco SA Miguel - Hidalgo, Mexico | |||
Purchase of staff quarters - Mexico City, Mexico | 1,750,780 | 1,750,780f | |
Fitzwilliam Stone Furness SM Port of Spain - Trinidad, Tobago | |||
Purchase of staff quarters - Port of Spain, Trinidad and Tobago | 905,000 | 905,000 | 905,000f |
Havelock AHI Interiors LLC - Dubai, United Arab Emirates | |||
New chancery fit-up - Dubai, United Arab Emirates | 1,487,189 | 215,265 | 1,440,744f |
Hinman Consulting Engineers Ltd - San Francisco, California, USA | |||
Chancery windows installation - Bogota, Colombia | 431,482 | 77,578 | 420,965f |
Hochtief CZ a s - Praha, Czech Republic | |||
Chancery and official residence - Prague, Czech Republic | 6,307,702 | 3,797,258 | 5,975,442 |
Interamericas World Center S A - Guatemala City, Guatemala | |||
Purchase of chancery - Guatemala City, Guatemala | 3,422,580 | 3,422,580 | 3,422,580 |
Interbuilmat Inc - New York, New York, USA | |||
Construction of a chancery - Dhaka, Bangladesh | 1,792,249 | 1,693,144f | |
J F Arquitectura E Interiores LTDA - Bogota, Colombia | |||
Chancery design build - Bogota, Colombia | 3,578,188 | 1,273,950 | 3,344,083 |
Louis EL Hachem Engineering and Contracting SARL - Sarba, Lebanon | |||
Construction of vehicle entrance and guard post - Beirut, Lebanon | 640,999 | ||
M and W High Tech Projects - Kabul, Afghanistan | |||
Chancery dining hall fit-up - Kabul, Afghanistan | 496,825 | 49,000 | 496,143f |
M and W Tech Projects - Stuttgart, Germany | |||
Construction of perimeter wall around compound Site - Kabul, Afganistan | 2,809,530 | 2,680,810 | 2,680,810 |
Mansell Construction Services - Croydon, United Kingdom | |||
Design and construct Svs Phase 1 Canada House - London, United Kingdom | 5,880,157 | 1,312,464 | 6,093,257 |
Miller and Company Advocates and Wainaina Ireri and Company Advocates - Nairobi, Kenya | |||
Purchase of staff quarters - Nairobi, Kenya | 1,425,770 | 1,413,509f | |
Miller and Company Advocates - Nairobi, Kenya | |||
Purchase of land - Nairobi, Kenya | 3,328,640 | 3,300,000f | |
Miller and Company Advocates - Nairobi, Kenya | |||
Purchase of staff quarters - Nairobi, Kenya | 5,705,424 | 5,656,333f | |
Nahman Construction - Lagos, Nigeria | |||
Construction of new chancery - Abuja, Nigeria | 8,820,235 | 1,863,298 | 3,863,298 |
Niche Décor Pvt Ltd - Mumbai, India | |||
Fit-up of office space - Mumbai, India | 1,423,782 | 404,172 | 1,493,262f |
Notar Fabian Thur LL M - Berlin, Germany | |||
Purchase of staff quarters - Berlin, Germany | 874,024 | 874,024f | |
Objektges Lentzealleee and Co KG - Berlin, Germany | |||
Purchase of staff quarters - Berlin, Germany | 830,790 | 830,790 | 830,790f |
Oiko-Techniki Domiki Ate - Athens, Greece | |||
Purchase of chancery - Athens, Greece | 6,521,503 | 6,521,503 | 6,521,503 |
Parkeray Limited - London, United Kingdom | |||
Canada House Renovation security window upgrade - London, United Kingdom | 2,763,560 | 75,599 | 2,825,404 |
Parthenon General Contractors Blue Area - Islamabad, Pakistan | |||
Compound Perimeter upgrade - Islamabad, Pakistan | 1,881,016 | ||
Pat Davie Ltd - Kowloon, Hong Kong | |||
Design build fit-up new office space for Quebec Immigration Office - Hong Kong | 2,453,111 | 211,000 | 211,000 |
Pat Davie Ltd - Kowloon, Hong Kong | |||
Design build fit-up new office space for relocation of central operation of Consulate General - Hong Kong | 2,185,517 | 147,000 | 147,000 |
Pat Davie Ltd - Kowloon, Hong Kong | |||
Design build fit-up new office space for relocation of regular operations of consulate General - Hong Kong | 4,969,889 | 266,000 | 266,000 |
Plano Construction Inc - Gatineau, Quebec | |||
Construction of chancery high roof and installation of windows - Port-au-Prince, Haiti | 1,400,464 | 945,671 | 1,400,464f |
Plano Construction Inc - Gatineau, Quebec | |||
Construction of chancery roof and windows - Port-au-Prince, Haiti | 640,000 | 103,903f | |
Plano Construction Inc - Gatineau, Quebec | |||
Construction of chancery roof - Port-au-Prince, Haiti | 6,202,238 | 6,011,892f | |
PMB Electrical Services Inc - Kars, Ontario | |||
Fit-up of office space - Dubai, United Arab Emirates | 250,000 | 228,835f | |
Procare Building Services Watford - Hertfordshire, United Kingdom | |||
Staff quarter renovations - London, United Kingdom | 298,024 | 298,024 | 298,024 |
Rio Douro Construction A - Harare, Zimbabwe | |||
Upgrade chancery guardhouse screening area and sally ports - Harare, Zimbabwe | 569,532 | 286,300 | 286,300 |
Samra Enterprises - Islamabad, Pakistan | |||
A seismic upgrade Chancery and staff quarters - Islamabad, Pakistan | 2,205,777 | 1,276,641 | 1,276,641 |
Sarl Groupe Sept Entreprise - Algiers, Algeria | |||
Construction of new guard house sally port and entrance chancery - Algiers, Algeria | 1,425,802 | ||
SRL Construction - Gatineau, Quebec | |||
Design build fit-up of chancery - Yaounde, Cameroon | 1,400,000 | ||
Union Space Design Co Ltd - Beijing, China | |||
Installation of HVAC system Trade Annex - Beijing, China | 876,031 | 347,279 | 347,279 |
Wajih Contracting - Damascus, Syria | |||
Construction of new chancery - Amman, Jordan | 9,076,581 | 5,152,376 | 7,323,869 |
Welly Design and Contracting - Tai Kok Tsui, Hong Kong | |||
Design and build fit-up of temporary office space for Quebec Immigration Office - Hong Kong | 287,890 | 287,890 | 287,890 |
Yazbeck Dr G - Jounieh, Lebanon | |||
Purchase of Staff Quarter - Beirut, Lebanon | 699,130 | 699,130 | 699,130 |
ZOR Engineering Pvt Ltd - Lahor, Pakistan | |||
Installation of ARM vehicle barriers on compound - Islamabad, Pakistan | 274,825 | 174,684 | 251,068 |
Contracts under $250,000 and cost plus contracts under $25,000 (387 contractors) | |||
Total | 5,918,382 | ||
Health | |||
15,961,259 | |||
Department | |||
9,124,314 | |||
152610 Canada Inc - Ottawa, Ontario1 | |||
Deconstruction of Banting Building - Ontario | 1,928,390 | 1,797,560 | 1,797,560 |
4262506 Canada Inc - Montréal, Quebec1 | |||
Replacement of Laboratory HVAC Components - Quebec | 1,091,098 | 738,478 | 1,091,0982f |
Bouthillette Parizeau Inc - Montréal, Quebec1 | |||
Microbiology Laboratory Humidity Control System - Quebec | 288,496 | 67,363 | 277,6822 |
JP Lessard Canada Inc - Montréal, Quebec1 | |||
Microbiology Laboratory Humidity Control System - Quebec | 401,788 | 350,411 | 401,7882f |
JP Lessard Canada Inc - Montréal, Quebec1 | |||
Replacement of Laboratory HVAC Components - Quebec | 1,393,674 | 1,069,585 | 1,069,585 |
Smith Carter Architects - Ottawa, Ontario1 | |||
Construction Design of Banting Building - Ontario | 1,311,728 | 308,976 | 1,002,7522 |
Contracts under $250,000 and cost plus contracts under $25,000 (25 contractors) | |||
Total | 4,791,941 | ||
Public Health Agency of Canada | |||
6,836,945 | |||
PCL Constructors Canada Inc - Winnipeg, Manitoba1 | |||
JC Wilt Infectious Disease Centre - Manitoba | 25,661,603 | 5,292,721 | 25,472,800 |
Smith Carter Architects and Engineers Inc - Winnipeg, Manitoba1 | |||
JC Wilt Infectious Disease Centre - Manitoba | 4,266,573 | 627,945 | 3,967,733 |
Smith Carter Architects and Engineers Inc - Winnipeg, Manitoba1 | |||
National microbiology laboratory expansion - Manitoba | 2,744,719 | 12,000 | 2,739,335 |
Contracts under $250,000 and cost plus contracts of less than $25,000 (21 contractors) | |||
Total | 904,279 | ||
Indian Affairs and Northern Development | |||
5,520,274 | |||
Department | |||
5,502,953 | |||
Ministry of Aboriginal Relations and Reconciliation - Victoria, British Columbia | |||
Sage Hills Development - Victoria, British Columbia | 4,996,000 | 4,996,000 | 4,996,000f |
Contracts under $250,000 and cost plus contracts under $25,000 (12 contractors) | |||
Total | 506,953 | ||
Registry of the Specific Claims Tribunal | |||
17,321 | |||
Contracts under $250,000 and cost plus contracts under $25,000 (1 contractor) | |||
Total | 17,321 | ||
Industry | |||
22,376,319 | |||
Department | |||
313,604 | |||
Contracts under $250,000 and cost plus contracts under $25,000 (7 contractors) | |||
Total | 313,604 | ||
Federal Economic Development Agency for Southern Ontario | |||
109,346 | |||
Contracts under $250,000 and cost plus contracts under $25,000 (3 contractors) | |||
Total | 109,346 | 109,346 | |
National Research Council of Canada | |||
21,953,369 | |||
Construction Biarritz - Varennes, Quebec | |||
Roof Replacement - Quebec | 2,625,217 | 2,209,220 | 2,625,217f |
Dalcon Enterprises - Ottawa, Ontario | |||
M-49 - Synthetic Fuels Facility - Ontario | 753,993 | 655,811 | 655,811 |
Dalcon Enterprises - Ottawa, Ontario | |||
M-49 - Synthetic Fuels Facility - Ontario | 1,222,802 | 449,994 | 1,222,802f |
Direct Energy - Ottawa, Ontario | |||
Fancoil Unit Control - Ontario | 895,633 | 659,633 | 895,633f |
Drycore Electric 2002 Inc - Ottawa, Ontario | |||
M-5 Switchgear Replacement - Ontario | 1,093,398 | 1,071,818 | 1,071,818 |
Gannon/Blackburn Electric - Ottawa, Ontario | |||
M-59 M-20 Fire Alarm Upgrade - Ontario | 314,400 | 250,000 | 250,000 |
Himmelman Contractors - Halifax, Nova Scotia | |||
Supply and Install Cooling Towers - Nova Scotia | 635,056 | 575,000f | |
Novatech Disaster Restoration Inc - Ottawa, Ontario | |||
M-19 Renovation Rooms - Ontario | 301,959 | 289,533 | 289,533 |
Performance Painting & Floor Coating - Windsor, Ontario | |||
U-70 Wind Tunnel Re-Finishing - Ontario | 2,048,318 | 2,048,318 | 2,048,318f |
Plano Inc - Gatineau, Quebec | |||
M-32 New Glazed Partitions - Ontario | 444,979 | 52,948 | 52,948 |
Taplen Construction Inc - Ottawa, Ontario | |||
M-55 Cooling Tower Replacement - Ontario | 991,923 | 929,997 | 929,997 |
Triangle Pump Services Ltd - Ottawa, Ontario | |||
M-7 M-10 Fuel Line Replacement - Ontario | 655,499 | 625,218 | 625,218 |
Contracts under $250,000 and cost plus contracts under $25,000 (137 contractors) | |||
Total | 12,710,879 | ||
Justice | |||
1,150,259 | |||
Canadian Human Rights Commission | |||
6,455 | |||
Contracts under $250,000 and cost plus contracts under $25,000 (1 contractor) | |||
Total | 6,455 | ||
Courts Administration Service | |||
1,143,804 | |||
Canadian Leaseback (GP) Inc - West Vancouver, British Columbia1 | |||
Design and construction of leasehold improvement 90 Sparks - Ontario | 1,577,339 | 1,126,981 | 1,577,301f |
Contracts under $250,000 and cost plus contracts of less than $25,000 (2 contractors) | |||
Total | 16,823 | ||
National Defence | |||
501,366,953 | |||
Department | |||
500,631,208 | |||
152610 Canada Inc o/a Laurin & Co - Ottawa, Ontario | |||
VC53 training accommodation - Kingston, Ontario | 11,128,900 | 4,097,912 | 11,112,132 |
3925951 Canada Inc - Ottawa, Ontario | |||
Replace field training and experimentation buildings MARCEF Quonset hut and EPB - Ottawa, Ontario | 897,936 | 47,982 | 897,936f |
3Twenty Solutions Inc - Saskatoon, Saskatchewan | |||
300 Person Complex - Conduct consultant study for the construction of accomodations - 4 Wing - Cold Lake, Alberta | 2,711,020 | 2,677,897 | 2,677,897 |
6877869 Canada Ltd o/a Milestone - Rothesay, New Brunswick | |||
Design and construct office bldg B-19 compound CFB - Gagetown, New Brunswick | 895,801 | 500 | 895,801f |
699694 BC Ltd o/a Saywell Developments - Nanaimo, British Columbia | |||
General Construction SOA CFB - Comox, British Columbia | 500,000 | 275,974 | 275,974 |
765431 Alberta Ltd - Lafond, Alberta | |||
Develop parking compound - Wainwright, Alberta | 666,229 | 577,104 | 666,229f |
A & J Hanna Construction Ltd - Lincoln, New Brunswick | |||
Construct Office Structure for 4 ESR in B1 Compound CFB Gagetown - DCC - Gagetown, New Brunswick | 418,177 | 413,702 | 413,702 |
Access Contracting Ltd - Waterville, Nova Scotia | |||
Construct New Troop Shelters - Greenwood, Nova Scotia | 375,316 | 375,316 | 375,316f |
Access Contracting Ltd - Waterville, Nova Scotia | |||
RPL classroom trailer Middleton - 14 Wing - Greenwood, Nova Scotia | 255,736 | 255,736 | 255,736f |
Agius Builders Ltd Courtney - British Columbia | |||
Standing offer agreement (SOA) general construction - Comox, British Columbia | 600,000 | ||
Al Bruch's Carpentry Ltd - Victoria, British Columbia | |||
SOA General Construction - Esquimalt, British Columbia | 3,600,000 | 2,333,393 | 2,429,491 |
Amron Construction - Redcliff, Alberta | |||
SOA General construction - CFB - Suffield, Alberta | 360,000 | 217,460 | 217,460 |
Amron Construction - Redcliff, Alberta | |||
SOA General construction DRDC - CFB - Suffield, Alberta | 480,000 | 119,988 | 119,988 |
Amron Construction - Redcliff, Alberta | |||
SOA general construction - Suffield, Alberta | 360,000 | 145,046 | 220,573f |
Anchorage Contracting Ltd - St.John's, Newfoundland and Labrador | |||
Construct new troop shelter at Emerald Vale - St.John's, Newfoundland and Labrador | 348,582 | 347,372f | |
ARMAG Corporation - Bardstown, Kentucky, USA | |||
Install new weapons vaults - Halifax, Nova Scotia | 648,340 | 145,380 | 648,340f |
ARMAG Corporation - Bardstown, Kentucky, USA | |||
SH335 Install prefab weapons lockup - Shearwater, Nova Scotia | 342,047 | 50,000 | 342,047f |
ASCO Construction Ltd - Ottawa, Ontario | |||
Training accommodation facility CFB - Petawawa, Ontario | 12,185,921 | 5,039,037 | 11,752,383 |
ATCO Structures & Logistics - Calgary, Alberta | |||
Operations and maintenance LFCA ASU - Toronto, Ontario | 52,283,022 | 6,400,529 | 46,625,320 |
Avondale Construction Limited - Halifax, Nova Scotia | |||
Construct joint personnel support facility - Halifax, Nova Scotia | 2,177,969 | 123,280 | 2,177,969f |
Baird Construction Management Ltd - Carp, Ontario | |||
Construct new equipment fielding coordination centre (EFCC) - Petawawa, Ontario | 2,135,639 | 173,197 | 2,135,639f |
Baraco-Atlantic Corp - Torbay, Newfoundland and Labrador | |||
Design and construction of a forward operating base at Emerald Vale Training Area - CFS - St.John's, Newfoundland and Labrador | 469,403 | 466,403 | 466,403 |
Bell Multi Construction Inc - Halifax, Nova Scotia | |||
Debert Rifle Range Construct - Troop Shelter - Bedford, Nova Scotia | 452,239 | 443,939 | 443,939 |
Ben Wiebe Construction (1985) Ltd - Brandon, Manitoba | |||
Install range security surveillance camera - Shilo, Manitoba | 476,536 | 85,862 | 476,535f |
Bighorn Construction (2005) Ltd - Medicine Hat, Alberta | |||
Construct MDF (FY 13) - 4 Wing - Cold Lake, Alberta | 901,095 | 114,186 | 114,186 |
Bird Construction Company - Etobicoke, Ontario | |||
Construct maintenance hangar 1 and taxiway U extension 8 Wing - Trenton, Ontario | 90,357,844 | 1,070,255 | 90,357,844f |
Bird Construction Company - Etobicoke, Ontario | |||
Transportation of electrical and mechanical engineering facility 8 Wing - Trenton, Ontario | 40,638,529 | 1,030,677 | 40,432,117f |
Bird Construction Group - Bedford, Nova Scotia | |||
Military family resource centre (MFRC) construction - St.John's, Newfoundland and Labrador | 2,882,277 | 2,767,586 | 2,843,198f |
Bird Design-Build Construction Inc - Bedford, Nova Scotia | |||
Pleasantville consolidation - St.John's, Newfoundland and Labrador | 124,027,627 | 45,304,174 | 98,959,850f |
Black & McDonald Ltd - Ottawa, Ontario | |||
New electric substation cost consultant services - Trenton, Ontario | 2,125,671 | 406,156 | 406,156 |
Blunden Construction (1995) Limited - Halifax, Nova Scotia | |||
Decontamination shelter - Shearwater, Nova Scotia | 923,761 | 322,599 | 923,761f |
Blunden Construction (1995) Limited - Halifax, Nova Scotia | |||
Shearwater WTIS Upgrade - MDF - CFB - Halifax, Nova Scotia | 2,012,274 | 420,080 | 420,080 |
Bondfield Construction Company Limited - Concord, Ontario | |||
Construct Hangar 6 - Trenton, Ontario | 72,878,000 | 4,221,299 | 4,221,299 |
Bry Sand Ice Arena Ltd - Edmonton, Alberta | |||
Construct Outdoor Hockey Rink - CFB ASU - Wainwright, Alberta | 1,010,266 | 1,010,266 | 1,010,266f |
Buddy Haegele Enterprises Ltd - Belleville, Ontario | |||
ATESS refinishing facility 8 Wing - Trenton, Ontario | 25,836,932 | 25,579,901f | |
Buddy Haegele Enterprises Ltd - Belleville, Ontario | |||
Construct glycol storage plant - Trenton, Ontario | 925,353 | 80,652 | 925,353f |
Bugere Inc Construction - Saint-Hyacinthe, Quebec | |||
Replace kitchen - Farnham, Quebec | 7,941,669 | 1,021,095 | 7,941,669f |
Burton Custom Applicators Ltd - Tilley, Alberta | |||
SOA heavy civil construction - Suffield, Alberta | 600,000 | 47,520 | 115,148 |
C & C Construction - Brandon, Manitoba | |||
Construct 300L well - Shilo, Manitoba | 612,030 | 70,523 | 612,030f |
C & W Campbell Homes Ltd - Victoria, British Columbia | |||
Construct fire training tower - Comox, British Columbia | 795,929 | 314,903 | 795,929f |
Canadian Maritime Engineering Limited - Dartmouth, Nova Scotia | |||
Construct new accessible married quarters - Shearwater, Nova Scotia | 554,657 | 495,959 | 554,657f |
