![]() |
![]() ![]() |
||||||||||||||||
![]() ![]() ![]() |
|
||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
Volume: 28S2 • July 2002
Blood-borne Pathogens Routine
|
Introduction | ||
Data Sources and Methods | ||
Mortality Morbidity Classification of Disease Notifiable Diseases Enhanced Hepatitis Surveillance Creutzfeldt-Jakob Disease Surveillance System Methods Population Data Orius |
||
Hepatitis A - Reported Cases | ||
Major Findings | ||
Table 1.1 | Reported Cases, Age Standardized Reported Rates and Crude Rates for Hepatitis A by Year, Canada, 1980-1999. | |
Figure 1.1A | Reported Cases and Age Standardized Reported Rates for Hepatitis A by Year and Sex, Canada, 1980-1999 | |
Figure 1.1B | Reported Crude Rates for Hepatitis A by Age Group, Canada, 1980-1999 | |
Figure 1.1C |
Reported Crude Rates for Hepatitis A by
Province/ Territory and Sex, Canada, 1990-1999 . |
|
Figure 1.1D |
Reported Crude Rates for Hepatitis A by Province/Territory, 1990-1999, Male and Female Combined | |
Hepatitis A - Morbidity | ||
Major Findings | ||
Table 1.2 | Hospital Admissions and Age Standardized Hospitalization Rates for Hepatitis A by Year, Canada, 1980-1998 | |
Figure 1.2A | Age Standardized Hospitalization Rates for Hepatitis A by Hospital Admissions and Sex, Canada, 1980-1998 | |
Figure 1.2B |
Age Standardized Hospitalization Rates for
Hepatitis Aby Age Group, Canada, 1980-1998 Blood-borne Pathogens Routine Surveillance System |
|
Figure 1.2C |
Age Standardized Hospitalization Rates for
Hepatitis A by Province/Territory and Sex, Canada, 1989-1998 |
|
Figure 1.2D |
Age Standardized Hospitalization Rates for
Hepatitis A by Province/Territory, 1989-1998, Male and Female Combined |
|
Hepatitis A - Mortality | ||
Major Findings | ||
Table 1.3 |
Deaths and Age Standardized Mortality Rates
for Hepatitis A by Year, Canada, 1980-1998 |
|
Figure 1.3A |
Age Standardized Mortality Rates for Hepatitis A
by Sex, Canada, 1980-1998 |
|
Figure 1.3B | Age Standardized Mortality Rates for Hepatitis A by Age Group, Canada, 1980-1998 | |
Figure 1.3C | Age Standardized Mortality Rates for Hepatitis A by Province/Territory and Sex, Canada, 1989-1998 | |
Hepatitis B - Reported Cases | ||
Major Findings | ||
Table 2.1 | Reported Cases, Age Standardized Reported Rates and Crude Rates for Hepatitis B by Year, Canada, 1980-1999 | |
Figure 2.1A | Reported Cases and Age Standardized Reported Rates for Hepatitis B by Year and Sex, Canada, 1980-1999 | |
Figure 2.1B | Reported Crude Rates for Hepatitis B by Age Group, Canada, 1980-1999 | |
Figure 2.1C | Reported Crude Rates for Hepatitis B by Province/Territory and Sex, Canada, 1990-1999 | |
Figure 2.1D | Reported Crude Rates for Hepatitis B by Province/Territory, 1990-1999, Male and Female Combined | |
Hepatitis B - Morbidity | ||
Major Findings | ||
Table 2.2 | Hospital Admissions and Age Standardized Hospitalization Rates for Hepatitis B by Year, Canada, 1980-1998 | |
Figure 2.2A | Age Standardized Hospitalization Rates for Hepatitis B by Hospital Admissions and Sex, Canada, 1980-1998 | |
Figure 2.2B | Age Standardized Hospitalization Rates for Hepatitis B by Age Group, Canada, 1980-1998 | |
Figure 2.2C | Age Standardized Hospitalization Rates for Hepatitis B by Province/Territory and Sex, Canada, 1989-1998 | |
Figure 2.2D | Age Standardized Hospitalization Rates for Hepatitis B by Province/Territory, 1989-1998, Male and Female Combined | |
Hepatitis B - Mortality | ||
Major Findings | ||
Table 2.3 | Deaths and Age Standardized Mortality Rates for Hepatitis B by Year, Canada, 1980-1998 | |
Figure 2.3A |
Age Standardized Mortality Rates for Hepatitis B
by Sex, Canada, 1980-1998 |
|
Figure 2.3B | Age Standardized Mortality Rates for Hepatitis B by Age Group, Canada, 1980-1998 | |
Figure 2.3C | Age Standardized Mortality Rates for Hepatitis B by Province/Territory and Sex, Canada, 1989-1998 | |
Figure 2.3D | Age Standardized Mortality Rates for Hepatitis B by Province/Territory, 1989-1998, Male and Female Combined | |
Hepatitis C - Reported Cases | ||
Major Findings | ||
Table 3.1 | Reported Cases, Age Standardized Reported Rates and Crude Rates for Hepatitis C by Year, Canada 1991-1999 | |
Figure 3.1A | Reported Cases and Age Standardized Reported Rates for Hepatitis C by Year and Sex, 1991-1999 | |
Figure 3.1B | Reported Crude Rates for Hepatitis C by Age Group, Canada, 1991-1999 | |
Figure 3.1C | Reported Crude Rates for Hepatitis C by Province/ Territory and Sex, Canada, 1991-1999 | |
Figure 3.1D | Reported Crude Rates for Hepatitis C by Province/ Territory, 1991-1999, Male and Female Combined | |
Non-A, Non-B Hepatitis - Morbidity | ||
Major Findings | ||
Table 3.2 |
Hospital Admissions and Age Standardized Hospitalization Rates for Non-A, Non-B Hepatitis by Year, Canada, 1980-1998 |
|
Figure 3.2A | Age Standardized Hospitalization Rates for Non-A, Non-B Hepatitis by Hospital Admissions and Sex, Canada, 1980-1998 | |
Figure 3.2B | Age Standardized Hospitalization Rates for Non-A, Non-B Hepatitis by Age Group, Canada, 1980-1998 | |
Figure 3.2C |
Age Standardized Hospitalization Rates for Non-A,
Non-B Hepatitis by Province/Territory and
Sex, Canada, 1989-1998 |
|
Figure 3.2D | Age Standardized Hospitalization Rates for Non-A, Non-B Hepatitis by Province/Territory, 1989-1998, Male and Female Combined | |
Non-A, Non-B Hepatitis - Mortality | ||
Major Findings | ||
Table 3.3 | Deaths and Age Standardized Mortality Rates for Non-A, Non-B Hepatitis by Year, Canada, 1980-1998 | |
Figure 3.3A | Age Standardized Mortality Rates for Non-A, Non-B Hepatitis by Sex, Canada, 1980-1998 . | |
Figure 3.3B | Age Standardized Mortality Rates for Non-A, Non-B Hepatitis by Age Group, Canada, 1980-1998 | |
Figure 3.3C |
Age Standardized Mortality Rates for Non-A, Non-B Hepatitis by Province/Territory and Sex, Canada, 1989-1998 |
|
Figure 3.3D | Age Standardized Mortality Rates for Non-A, Non-B Hepatitis by Province/Territory, 1989-1998, Male and Female Combined | |
Creutzfeldt-Jakob Disease - Reported Cases Creutzfeldt-Jakob Disease - Morbidity |
||
Major Findings | ||
Table 4.1 | Hospital Admissions and Age Standardized Hospitalization Rates for CJD by Year, Canada, 1980-1998 | |
Figure 4.1A |
Age Standardized Hospitalization Rates for CJD by
Hospital Admissions and Sex, Canada, 1980-1998 |
|
Figure 4.1B | Age Standardized Hospitalization Rates for CJD by Age Group, Canada 1980-1998 | |
Figure 4.1C |
Age Standardized Hospitalization Rates for CJD
by Province/Territory and Sex, Canada, 1989-1998 |
|
Figure 4.1D |
Age Standardized Hospitalization Rates for CJD by
Province/Territory, 1989-1998, Male and Female Combined |
|
Creutzfeldt-Jakob Disease - Mortality | ||
Major Findings | ||
Table 4.2 | Deaths and Age Standardized Mortality Rates for CJD by Year, Canada, 1980-1998 | |
Figure 4.2A |
Age Standardized Mortality Rates for CJD by
Sex, Canada, 1980-1998 |
|
Figure 4.2B | Age Standardized Mortality Rates for CJD by Age Group, Canada, 1980-1998 | |
Figure 4.2C | Age Standardized Mortality Rates for CJD by Province/ Territory and Sex, Canada, 1989-1998 | |
Figure 4.2D | Age Standardized Mortality Rates for CJD by Province/Territory, 1989-1998, Male and Female Combined | |
Human T-cell Lymphotropic Virus (HTLV) - Morbidity | ||
Major Findings | ||
Table 5.1 | Hospital Admissions and Age Standardized Hospitalization Rates for HTLV by Year, Canada, 1994-1999 | |
Figure 5.1A | Age Standardized Hospitalization Rates for HTLV by Hospital Admissions and Sex, Canada, 1994-1999 | |
Figure 5.1B | Age Standardized Hospitalization Rates for HTLV by Age Group, Canada 1994-1999 | |
Figure 5.1C | Age Standardized Hospitalization Rates for HTLV by Province/ Territory and Sex, Canada, 1994-1999 | |
Enhanced Surveillance for Acute Hepatitis B and C Infections | ||
Introduction Sentinel Surveillance Sites |
||
Hepatitis B - Enhanced Data | ||
Major Findings | ||
Table 6.1 | Cases and Crude Rates for Hepatitis B by Age Group,Sex Combined, Canada, 1999 and 2000 | |
Figure 6.1A | Cases and Crude Rates for Hepatitis B by Age Group and Sex, Canada, 1999 and 2000 | |
Figure 6.1B | Hepatitis B Mutually Exclusive Risk Factors, 1999 | |
Figure 6.1C | Hepatitis B Mutually Exclusive Risk Factors, 2000 | |
Hepatitis C - Enhanced Data | ||
Major Findings | ||
Table 6.2 | Cases and Crude Rates for Hepatitis C by Age Group, Sex Combined, Canada, 1999 and 2000 | |
Figure 6.2A | Cases and Crude Rates for Hepatitis C by Age Group, Sex, Canada, 1999 and 2000 | |
Figure 6.2B | Hepatitis C Mutually Exclusive Risk Factors, 1999 | |
Figure 6.2C | Hepatitis C Mutually Exclusive Risk Factors, 2000 | |
Average Annual Percent Change (AAPC) | ||
Major Findings in Reported Cases | ||
Table 7.1 | AAPC in Age-Standardized Reported Cases, Morbidity and Mortality Rates for Blood-borne Pathogens | |
Figure 7.1 | AAPC for Reported Cases of Selected Diseases by Sex, Canada, 1990-1999 Major Findings in Mortality and Morbidity: Males | |
Table 7.2 | AAPC Rates for Males, Canada, 1989-1998 | |
Figure 7.2 |
AAPC for Mortality and Morbidity Rates of
Selected Diseases, Males, Canada, 1989-1998 Major Findings in Mortality and Morbidity: Females |
|
Table 7.3 | AAPC Rates for Females, Canada, 1989-1998 | |
Figure 7.3 |
AAPC for Mortality and Morbidity Rates of Selected Diseases, Females, Canada, 1989-1998 |
|
References |
Blood-borne Pathogens
Routine Surveillance System Report
71 Pages - 1,219 KB in PDF
Format
![]() |
|||
![]() |
Last Updated: 2002-09-26 |
![]() |