Country | Date of Outbreaks | Total number of Outbreaks (Sept. 1, 2006- Aug. 31, 2007) |
|
Initial | Most recent | ||
Asia & the Pacific | |||
Afghanistan | 12-Feb-07 | 04-Mar-07 | 9 |
Bangladesh | 05-Feb-07 | 21-May-07 | 28 |
Cambodia | 06-Apr-07 | 06-Apr-07 | 1 |
China | 13-Apr-06 | 12-May-07 | 4 |
India | 07-Jul-07 | 07-Jul-07 | 1 |
Japan | 10-Jan-07 | 22-Jan-07 | 2 |
Korea (Rep.of) | 22-Nov-06 | 06-Mar-07 | 6 |
Laos | 03-Feb-07 | 28-Feb-07 | 6 |
Malaysia | 02-Jun-07 | 02-Jun-07 | 1 |
Myanmar | 26-Feb-07 | 28-Jul-07 | 11 |
Pakistan | 01-Feb-07 | 21-Jul-07 | 27 |
Thailand | 09-Jan-07 | 19-Mar-07 | 3 |
Vietnam | 19-Dec-06 | 28-Jun-07 | 80 |
West Asia (Middle East) | |||
Saudi Arabia | 12-Mar-07 | 12-Mar-07 | 1 |
Kuwait | 13-Feb-07 | 04-Mar-07 | 14 |
Europe | |||
Czech Republic | 19-Jun-07 | 11-Jul-07 | 3 |
Germany | 06-Jul-07 | 06-Jul-07 | 2 |
Hungary | 24-Jan-07 | 24-Jan-07 | 1 |
Russia | 12-Jan-07 | 20-Feb-07 | 12 |
Turkey | 05-Feb-07 | 15-Feb-07 | 5 |
United Kingdom | 27-Jan-07 | 27-Jan-07 | 1 |
Africa | |||
Egypt | 30-Sep-06 | 13-Dec-06 | 19 |
Sudan | 08-Sep-06 | 08-Sep-06 | 6 |
Ghana | 14-Apr-07 | 13-Jun-07 | 6 |
Togo | 06-Jun-07 | 15-Jun-07 | 3 |
Country | Date of Event | Total number of Positive (Sept. 1, 2006 - Aug. 31, 2007) |
|
Initial | Most recent | ||
Asia & the Pacific | |||
China (Hong Kong) | 29-Dec-06 | 29-Dec-06 | 2 |
Europe | |||
Czech Republic | 26-Jun-07 | 14-Aug-07 | 2 |
France | 26-Jun-07 | 14-Aug-07 | 3 |
Germany | 24-Jun-07 | 16-Jul-07 | 264 |
2 OIE: Office International des Epizooties (World Organisation for Animal Health![]() |
To share this page just click on the social network icon of your choice.