Country3 | Date of Outbreaks | Number of Outbreaks by Month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Initial | Most recent | Sep- 09 |
Oct- 09 |
Nov- 09 |
Dec- 09 |
Jan- 10 |
Feb- 10 |
Mar- 10 |
Apr- 10 |
May- 10 |
Jun- 10 |
Jul- 10 |
Aug- 10 |
Total | |
Asia & the Pacific | |||||||||||||||
Vietnam | 2006-12-19 | 2010-04-24 | 0 | 0 | 2 | 3 | 12 | 13 | 4 | 5 | 0 | 0 | 0 | 0 | 39 |
Cambodia | 2009-12-16 | 2010-04-22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
India | 2009-12-01 | 2010-01-19 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Bangladesh | 2007-02-05 | 2010-05-20 | 0 | 0 | 0 | 0 | 3 | 14 | 7 | 5 | 1 | 0 | 0 | 0 | 30 |
Nepal | 2010-01-26 | 2010-02-25 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Myanmar | 2010-02-02 | 2010-03-01 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Laos | 2009-04-04 | 2010-04-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bhutan | 2010-02-18 | 2010-03-14 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Europe | |||||||||||||||
Romania | 2007-12-01 | 2010-03-13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
West Asia (Middle East) | |||||||||||||||
Israel | 2010-01-26 | 2010-01-26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Country3 | Date of Outbreaks | Number of Outbreaks by Month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Initial | Most recent | Sep- 09 |
Oct- 09 |
Nov- 09 |
Dec- 09 |
Jan- 10 |
Feb- 10 |
Mar- 10 |
Apr- 10 |
May- 10 |
Jun- 10 |
Jul- 10 |
Aug- 10 |
Total | |
Europe | |||||||||||||||
Russia | 2009-10-26 | 2010-06-05 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Bulgaria | 2006-02-01 | 2010-03-29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Asia & the Pacific | |||||||||||||||
Hong Kong | 2009-12-29 | 2009-12-29 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mongolia | 2009-08-10 | 2010-05-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
China | 2010-05-09 | 2010-05-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
West Asia (Middle East) | |||||||||||||||
Israel | 2010-04-29 | 2010-04-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1* | 0 | 0 | 0 | 0 | 1 |
2 OIE: Office International des Epizooties (World Organisation for Animal Health (External link) )
3 Country grouping is based on United Nations Environment Programme mapping: http://www.unep.org/ (External link)
To share this page just click on the social network icon of your choice.