Country3 | Date of Outbreaks | Number of Outbreaks by Month (September 2010 -- present) | ||||
---|---|---|---|---|---|---|
Initial | Most recent | Sep-10 | Oct-10 | Nov-10 | Total | |
Asia & the Pacific | 0 | |||||
Europe | 0 | |||||
West Asia (Middle East) | 0 | |||||
Africa | 0 |
Country3 | Date of Event | Number Positive by Month (September 2010 -- present) | ||||
---|---|---|---|---|---|---|
Initial | Most recent | Sep-10 | Oct-10 | Nov-10 | Total | |
Asia & the Pacific | 0 | |||||
Europe | 0 | |||||
West Asia (Middle East) | 0 | |||||
Africa | 0 |
2 OIE: Office International des Epizooties (World Organisation for Animal Health (External link) )
3 Country grouping is based on United Nations Environment Programme mapping: http://www.unep.org/
To share this page just click on the social network icon of your choice.